Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bedford HS | Bedford HS | . | |||
(H) | vs Bishop Guilfoyle Catholic | Richland Softball Field | . | |||
(H) | vs Bishop Mccort HS | Richland Softball Field | . | |||
(H) | vs Somerset HS | Richland Softball Field | . | |||
(A) | vs Central Cambria HS/MS | Central Cambria HS | . | |||
(A) | vs Cambria Heights HS | Cambria Heights HS | . | |||
(A) |
vs Portage Area HS
Portage Tmt |
Portage HS | . | |||
(A) | vs Bishop Carroll HS | Memorial Field | . | |||
(H) | vs Greater Johnstown Sr. HS | Richland Softball Field | . | |||
(H) | vs Forest Hills HS | Richland Softball Field | . | |||
(A) | vs Penn Cambria HS | Penn Cambria HS | . | |||
(H) | vs Westmont Hilltop HS | Richland Softball Field | . | |||
(A) | vs Chestnut Ridge Senior HS | Chestnut Ridge High School | . | |||
(H) | vs Central Cambria HS/MS | Richland Softball Field | . | |||
(H) | vs Bedford HS | Richland Softball Field | . | |||
(A) | vs Bishop Guilfoyle Catholic | Altoona Vets Field | . | |||
(A) | vs Bishop Mccort HS | Roxbury Park | . |
https://richlandathletics.org