Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | Cancelled | . | |||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | Cancelled | . | |||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(A) | vs Meyersdale Area HS | Meyersdale HS | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | vs Forest Hills HS | Richland Softball Field | Postponed | . | ||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | Practice | Richland HS Ramnasium | . | |||
(H) | vs Penn Cambria HS | Richland Softball Field | 2 - 8 L | . | ||
(A) | vs Westmont Hilltop School District | Westmont HS | Postponed | . | ||
(H) | vs Chestnut Ridge HS | Richland Softball Field | 2 - 13 L | . | ||
(A) | vs Westmont Hilltop School District | Westmont HS | 12 - 2 W | . | ||
(A) | vs Bedford HS | Bedford HS | Postponed | . | ||
(H) | vs Bishop Guilfoyle HS | Richland Softball Field | 15 - 0 W | . | ||
(H) | vs Bishop Guilfoyle HS | Richland Softball Field | Postponed | . | ||
(H) | vs Bishop Mccort HS | Richland Softball Field | Postponed | . | ||
(H) | vs Somerset HS | Richland Softball Field | Postponed | . | ||
(A) | vs Central Cambria HS | Central Cambria HS | 3 - 1 W | . | ||
(H) | vs Forest Hills HS | Richland Softball Field | 5 - 16 L | . | ||
(A) | vs Cambria Heights Senior HS | Cambria Heights HS | 1 - 3 L | . | ||
(A) | vs Bishop Carroll HS | Bishop Carroll HS | 12 - 8 W | . | ||
(A) | vs Conemaugh Township HS | Conemaugh Twp High School | Cancelled | . | ||
(H) | vs Greater Johnstown HS | Richland Softball Field | 1 - 13 L | . | ||
(A) | vs Bedford HS | Bedford HS | Postponed | . | ||
(A) | vs Forest Hills HS | Adams Township Majors Field | 8 - 9 L | . | ||
(A) | vs Penn Cambria HS | Penn Cambria HS | 4 - 11 L | . | ||
(A) | vs Portage Area HS | Portage HS | 2 - 17 L | . | ||
Senior Day | . | |||||
(H) | vs Westmont Hilltop School District | Richland Softball Field | 9 - 0 W | . | ||
(H) | vs Somerset HS | Richland Softball Field | 8 - 4 W | . | ||
(A) | vs Chestnut Ridge HS | Chestnut Ridge High School | 0 - 14 L | . | ||
(A) | vs Bedford HS | Bedford HS | 8 - 7 W | . | ||
(H) | vs Bishop Mccort HS | Richland Softball Field | Postponed | . | ||
(H) | vs Bishop Mccort HS | Richland Softball Field | Postponed | . | ||
(H) | vs Bishop Mccort HS | Richland Softball Field | 5 - 4 W | . |
https://richlandathletics.org