Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Somerset HS | Postponed | . | |||
(A) | vs Bishop Guilfoyle Catholic | Bishop Guilfoyle HS | 50 - 15 L | . | ||
(H) | vs Somerset HS | Vo-Tech Field | 18 - 39 W | . | ||
(A) | vs Penn Cambria HS | Penn Cambria HS | 32 - 23 L | . | ||
(A) | vs Cambria Heights HS | 36 - 25 L | . | |||
(H) | vs Forest Hills HS | Vo-Tech Field | 15 - 46 W | . | ||
(H) | vs Windber Area HS | Cancelled | . | |||
(H) | vs Westmont Hilltop HS | Vo-Tech Field | 17 - 43 W | . | ||
(H) | vs Central Cambria HS/MS | Vo-Tech Field | 15 - 50 W | . | ||
(H) | vs Bishop Mccort HS | Vo-Tech Field | 46 - 17 L | . | ||
(A) | vs Bedford HS | Bedford County Tech Center | 18 - 37 W | . | ||
(A) | vs Chestnut Ridge Senior HS | 30 - 27 L | . | |||
(A) | vs Bishop Carroll HS | . | ||||
(A) |
vs Multiple Opponents
LHAC meet |
Maple Crest Golf Club | . | |||
(A) |
vs Multiple Opponents
D6 CC meet |
Indian Valley Elementary Center | . |
https://richlandathletics.org