Boys Junior High Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Somerset HS | Somerset HS | . | |||
(A) | vs Bishop Guilfoyle Catholic | Bishop Guilfoyle HS | 30 - 20 W | . | ||
(H) | vs Bedford HS | Richland Herlinger Field | 14 - 20 L | . | ||
(H) | vs Bishop Mccort HS | Richland Herlinger Field | 38 - 0 W | . | ||
(A) | vs Cambria Heights HS | Cambria Heights HS | 40 - 0 W | . | ||
(H) | vs Penn Cambria HS | Richland Herlinger Field | 20 - 0 W | . | ||
(A) | vs Greater Johnstown Sr. HS | Johnstown HS | 54 - 12 W | . | ||
(A) | vs Chestnut Ridge Senior HS | Chestnut Ridge High School | Cancelled | . | ||
(H) | vs Central Cambria HS/MS | 32 - 6 W | . |
https://richlandathletics.org