Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Somerset HS | Richland Herlinger Field | Postponed | . | ||
(A) | vs Westmont Hilltop HS | Westmont Price Field | Cancelled | . | ||
(H) | vs Bishop Guilfoyle Catholic | Richland Herlinger Field | . | |||
(A) | vs Bedford HS | Bedford HS | 42 - 16 W | . | ||
(A) | vs Bishop Mccort HS | Point Stadium | 16 - 18 L | . | ||
(H) | vs Cambria Heights HS | Richland Herlinger Field | 44 - 30 W | . | ||
(A) | vs Penn Cambria HS | Penn Cambria HS | 8 - 14 L | . | ||
(H) | vs Chestnut Ridge Senior HS | Richland Herlinger Field | 14 - 22 L | . | ||
(H) | vs Chestnut Ridge Senior HS | Richland Herlinger Field | 20 - 18 W | . | ||
(A) | vs Forest Hills HS | Forest Hills High School | 30 - 36 L | . | ||
(A) | vs Central Cambria HS/MS | Central Cambria HS | Cancelled | . | ||
(H) | vs Somerset HS | Richland Herlinger Field | Cancelled | . | ||
(A) | vs Chestnut Ridge Senior HS | Chestnut Ridge High School | . |
https://richlandathletics.org