Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Forest Hills JV tmt |
Cancelled | . | |||
(A) | vs Bishop Guilfoyle Catholic | Memorial Field | Cancelled | . | ||
(H) | vs Central Cambria HS/MS | Vo-Tech Field | Cancelled | . | ||
(H) | vs Westmont Hilltop HS | Vo-Tech Field | Cancelled | . | ||
(H) | vs Somerset HS | Cancelled | . | |||
(H) | vs Chestnut Ridge Senior HS | Vo-Tech Field | Cancelled | . | ||
(A) | vs Greater Johnstown Sr. HS | Roxbury Park | Cancelled | . | ||
(A) | vs Westmont Hilltop HS | Cancelled | . | |||
(A) | vs Chestnut Ridge Senior HS | Chestnut Ridge High School | Cancelled | . | ||
(H) | vs Bishop Guilfoyle Catholic | Vo-Tech Field | Cancelled | . | ||
(A) |
vs Multiple Opponents
Blacklick JV Tmt |
Vo-Tech Field | Cancelled | . | ||
(A) | vs Somerset HS | Somerset HS | Cancelled | . | ||
(A) | vs Central Cambria HS/MS | Central Cambria HS | Cancelled | . |
https://richlandathletics.org