Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | YMCA | . | |||
(H) | Practice | YMCA | Cancelled | . | ||
(H) | Practice | YMCA | . | |||
(H) | Practice | YMCA | Cancelled | . | ||
(H) | Practice | YMCA | Cancelled | . | ||
(H) | Practice | YMCA | Cancelled | . | ||
(H) | Practice | YMCA | Cancelled | . | ||
(H) | Practice | YMCA | Cancelled | . | ||
(H) | Practice | YMCA | Cancelled | . | ||
(H) | Practice | YMCA | Cancelled | . | ||
(A) | vs Central Cambria HS/MS | Central Cambria HS | . | |||
(A) | vs Altoona Area HS | Altoona Field House | 43 - 104 L | . | ||
(A) | vs Tyrone Area HS | Tyrone HS | 37 - 50 L | . | ||
(A) | vs Hollidaysburg Area HS | Hollidaysburg HS | Postponed | . | ||
(A) | vs Hollidaysburg Area HS | Hollidaysburg HS | Postponed | . | ||
(A) | vs Huntingdon Area HS | Tyrone HS | 36 - 89 L | . | ||
(A) | vs Westmont Hilltop HS | Central Cambria HS | 27 - 60 L | . | ||
(A) | vs Somerset HS | Central Cambria HS | 34 - 24 W | . | ||
(A) | vs Northern Cambria | Northern Cambria Middle School | 55 - 20 W | . | ||
(A) | vs Hollidaysburg Area HS | Hollidaysburg HS | 44 - 53 L | . | ||
(H) | Practice | Central Cambria HS | . | |||
(A) |
vs OPEN
D6 Competition |
Hollidaysburg HS | . |
https://richlandathletics.org