Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hollidaysburg Area HS | UPJ Aquatic Center | 51 - 96 L | . | ||
(A) | vs Ligonier Valley | Ligonier YMCA | 60 - 69 L | . | ||
(H) | vs Central Cambria HS/MS | UPJ Aquatic Center | Postponed | . | ||
(H) | vs Marion Center | UPJ Aquatic Center | 53 - 96 L | . | ||
(A) | vs Westmont Hilltop HS | UPJ Aquatic Center | 46 - 101 L | . | ||
(H) | vs Huntingdon Area HS | UPJ Aquatic Center | 54 - 102 L | . | ||
(A) | vs Somerset HS | Somerset HS | 47 - 113 L | . | ||
(H) | vs Central Cambria HS/MS | UPJ Aquatic Center | 39 - 91 L | . | ||
(H) | vs Altoona Area HS | UPJ Aquatic Center | 37 - 107 L | . | ||
(A) |
vs Multiple Opponents
Somerset Swim Inv |
Somerset HS | . | |||
(H) | vs Cambria Heights HS | UPJ Aquatic Center | 81 - 62 W | . | ||
(H) | vs Northern Cambria | UPJ Aquatic Center | 68 - 80 L | . | ||
(A) |
vs Multiple Opponents
Indiana Swim Inv |
IUP Fieldhouse | . | |||
(A) |
vs Multiple Opponents
D6 Swim Meet |
Penn State Natatorium | . |
https://richlandathletics.org