Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central HS - Martinsburg | Spring Cove Middle School | Cancelled | . | ||
(A) | vs Bedford HS | Postponed | . | |||
(A) | vs Bedford HS | . | ||||
(A) | vs Central Cambria HS/MS | Central Cambria HS | Cancelled | . | ||
(H) | vs Forest Hills HS | Richland Herlinger Field | . | |||
(H) | vs Chestnut Ridge Senior HS | Richland Herlinger Field | 1 - 1 T | . | ||
(A) | vs Westmont Hilltop HS | Westmont HS | 1 - 3 L | . | ||
(A) | vs Bishop Carroll HS | Memorial Field | 4 - 0 W | . | ||
(H) | vs Bishop Guilfoyle Catholic | Richland Herlinger Field | 8 - 0 W | . | ||
(H) | vs Penn Cambria HS | Richland Herlinger Field | 2 - 1 W | . | ||
(H) | vs Cambria Heights HS | Richland Herlinger Field | 1 - 3 L | . | ||
(H) | vs Somerset HS | Richland Herlinger Field | 0 - 1 L | . | ||
(A) | vs Cambria Heights HS | Cambria Heights HS | Postponed | . | ||
(A) | vs Bishop Mccort HS | Vo-Tech Field | 3 - 0 W | . | ||
(H) | vs Greater Johnstown Sr. HS | Richland Herlinger Field | 7 - 0 W | . | ||
(A) | vs Bedford HS | Bedford HS | 1 - 3 L | . | ||
Senior Night - Boys Soccer | . | |||||
(H) | vs Central Cambria HS/MS | Richland Herlinger Field | 1 - 2 L | . | ||
(A) | vs Forest Hills HS | Forest Hills High School | 5 - 2 W | . | ||
(A) | vs Chestnut Ridge Senior HS | Chestnut Ridge High School | 0 - 0 T | . | ||
(A) |
vs Westmont Hilltop HS
D6 playoffs |
Johnstown HS | 0 - 2 L | . |
https://richlandathletics.org