Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Windber Country Club | . | |||
(H) | Practice | Windber Country Club | . | |||
(H) | Practice | Windber Country Club | . | |||
(H) | Practice | Windber Country Club | . | |||
(A) | vs Forest Hills HS | Windber Country Club | 278 - 220 L | . | ||
(A) | vs Bishop Mccort HS | Windber Country Club | 278 - 207 L | . | ||
(H) | vs Chestnut Ridge HS | Windber Country Club | 360 - 352 L | . | ||
(A) | vs Somerset HS | Somerset Country Club | 259 - 211 L | . | ||
(A) | vs Bishop Carroll HS | Ebensburg Country Club | 269 - 286 W | . | ||
(A) | vs Bedford HS | 269 - 207 L | . | |||
(A) | vs Central Cambria HS | 269 - 218 L | . | |||
(A) | vs Bishop Guilfoyle HS | Park Hills Country Club | 257 - 228 L | . | ||
(A) | vs Penn Cambria HS | 257 - 220 L | . | |||
(A) |
vs Multiple Opponents
"Tee Off Against Drugs" Tmt |
Park Hills Country Club | . | |||
(H) | vs Conemaugh Township HS | Windber Country Club | 251 - 251 T | . | ||
(H) | vs Westmont Hilltop School District | Windber Country Club | 251 - 249 L | . | ||
(A) |
vs Multiple Opponents
LHAC Golf Tmt |
Windber Country Club | . | |||
(A) |
vs Multiple Opponents
Wheeling Tournament |
. | ||||
(A) |
vs Multiple Opponents
D6 Golf Sectionals |
Windber Country Club | . | |||
(A) |
vs Multiple Opponents
PIAA Golf Regionals |
. | ||||
(A) |
vs Multiple Opponents
PIAA Golf Championships |
Heritage Hills Golf Resort | . |
https://richlandathletics.org