Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
open field | Richland Herlinger Field | . | ||||
open field | Richland Herlinger Field | . | ||||
open field | Richland Herlinger Field | . | ||||
open field | Richland Herlinger Field | . | ||||
open field | Richland Herlinger Field | . | ||||
open field | Richland Herlinger Field | . | ||||
open field | Richland Herlinger Field | . | ||||
open field | Richland Herlinger Field | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
Open Gym | Richland HS Ramnasium | . | ||||
(H) | vs Forest Hills HS | Vo-Tech Field | . | |||
(H) | vs Penn Cambria HS | Vo-Tech Field | . | |||
(A) | vs Westmont Hilltop School District | Westmont HS | . | |||
(H) | vs Chestnut Ridge HS | Vo-Tech Field | . | |||
(A) | vs Bedford HS | Bedford HS | . | |||
(H) | vs Bishop Guilfoyle HS | Vo-Tech Field | . | |||
(H) | vs Bishop Mccort HS | Vo-Tech Field | . | |||
(H) | vs Somerset HS | Vo-Tech Field | . | |||
(A) | vs Central Cambria HS | Central Cambria HS | . | |||
(A) | vs Cambria Heights Senior HS | Cambria Heights HS | . | |||
(A) | vs Bishop Carroll HS | Memorial Field | . | |||
(A) |
vs Multiple Opponents
Homer Center Tourney |
. | ||||
(A) |
vs Multiple Opponents
Homer Center Tourney |
. | ||||
(H) | vs Greater Johnstown HS | Vo-Tech Field | . | |||
(A) | vs Forest Hills HS | Forest Hills High School | . | |||
(A) | vs Penn Cambria HS | Penn Cambria HS | . | |||
(H) | vs Westmont Hilltop School District | Vo-Tech Field | . | |||
(A) | vs Chestnut Ridge HS | Chestnut Ridge High School | . |
https://richlandathletics.org