CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Anderson Golf Tmt |
North Fork Golf & Tennis Club | . | |||
(H) | vs Bishop Guilfoyle Catholic | Windber Country Club | 417 - 489 W | . | ||
(H) | vs Altoona Area HS | Windber Country Club | 417 - 410 L | . | ||
(A) | vs Bishop Mccort HS | Windber Country Club | Postponed | . | ||
(H) | vs Somerset HS | Windber Country Club | . | |||
(A) | vs Bishop Mccort HS | Windber Country Club | 423 - 431 W | . | ||
(A) | vs Central Cambria HS/MS | Ebensburg Country Club | 429 - 412 L | . | ||
(A) | vs Penn Cambria HS | Ebensburg Country Club | 429 - 454 W | . | ||
(A) | vs Forest Hills HS | Windber Country Club | 396 - 454 W | . | ||
(H) | vs Bedford HS | Windber Country Club | 407 - 449 W | . | ||
(A) | vs Bishop Carroll HS | Ebensburg Country Club | 405 - 524 W | . | ||
(A) | vs Westmont Hilltop HS | Ebensburg Country Club | 405 - 436 W | . |
https://richlandathletics.org